I.Basic overview
1. WEICHAI DEUTZ WP6G 92KW 6 cylinders engine. Chinese YUCHAI engine and Cummins engine optional.
2. SHANTUI YJ315 high quality torque converter and BYD4208 transmission gearbox.
3. Air over hydraulic break system, caliper break system with protect.Wet brake axle available.
4. Mine engineering machinery customization ZL30 wheel reduction axle from YUNYU(Chinese well-know brand), automatic bucket flat.
5. Over load protection system.Disc brake shield,LED front and rear light.Alarm lamp.
6. Water exhaust gas cleaning and optional for oxidation catalyst device from Canada.
7.Optional:Joystick control;Wheel protection chains;Smooth anti puncture narrow tire.
Side dump bucket;Breaking hammer;Narrow bucket without teeth.
II. Specification
Model | EL935A | |
Main specifications | ||
Bucket capacity (m3 ) | 2.0 | |
Rated load (t) | 3.5 | |
Operation Weight (t) | 10.0 | |
Lifting time of the arms (s) | ≤6 | |
The sum of three items(s) | ≤11 | |
Forward gear(km/h) | I 0-7.0 II 0-12.5 III 0-21 IV 0-35 | |
Reverse gear(km/h) | I 0-14 II 0-25 | |
Max. climbing gradient (°) | 30° | |
Dimensions | ||
Overall dimension (L×W×H mm) | 6760×1900×2350 | |
Wheel base (mm) | 2700 | |
Wheel tread(mm) | 1580 | |
Max. dumping height(mm) | 2740 | |
Dumping reach (mm) | 1070 | |
Diesel engine | ||
Engine model | WEICHAI DEUTZ WP6G or YUCHAI | |
Engine type | In-line,water-cooling,4-stroke,6 cylinders, direct-injection | |
Rated power(kw) | 92 | |
Rated speed (r/min) | 2300 | |
Total exhaust of cylinder(L) | 5.9 | |
Type of starting | Electric start | |
Transmission system | ||
Torque converter | ||
Model | SHANTUI | |
Type | Single stage, three elements | |
Gearbox | ||
Model | SHANTUI | |
Type | Fixed counter-shaft, power-shift | |
Axle and tire | ||
Axle model | ZL30 strengthened for mine or wet brake axle | |
Type of main reducer | Spiral bevel gear,single stage | |
Type of final reducer | Single stage planetary | |
Size of tire | 17.5-25 / 12.00-24 | |
Working device of hydraulic system | ||
Model of working pump | 2100 | |
Nominal displacement(ml/r) | 100 | |
Working system pressure(Mpa) | 20 | |
Multi-way directional valve | 25.2 | |
Rated flow(L/min) | 160 | |
Steering system | ||
Type | Load-sensing hydraulic steering | |
Displacement(ml/r) | 55 | |
Max input pressure(Mpa) | 11 | |
Brake system | ||
Type of traveling brake | Air over hydraulic brake | |
Type of parking brake | Band brake |
III. Photo and Details
Oxidation catalytic device imported from Canada
The exhaust gas water filtration
The exhaust gas water filtration
Leveling rod with the protection function of the cylinder.
Oil bath type air filter
LED light
Cabin view
CUMMINS 6BT5.9 Engine
Deutz WP6G engine
Tire protection chains.
Smooth anti puncture narrow tire.
Side dump bucket
Breaking hammer
Wet brake axle .